The following is a categorized list of significant contributing sponsors to PostgreSQL. These are sponsors who contribute their employee time to furthering the PostgreSQL project. Sponsors are listed in no particular order within each section, with just the location of the head office for each company shown.
Neon | United States | |
EDB | United States | |
Data Egret | Germany | |
Dalibo | France | |
CYBERTEC | Austria | |
NTT Group | Japan | |
Microsoft | United States | |
SRA OSS | Japan | |
PGX | United States | |
Postgres Professional | Russia | |
Fujitsu | Japan | |
Crunchy Data | United States | |
Redpill Linpro | Sweden | |
conova communications GmbH | Austria | |
Amazon Web Services | United States | |
Timescale | United States |
dbi services | Switzerland | |
United States | ||
Instaclustr | United States | |
MigOps | United States | |
Materialize | United States | |
Red Hat | United States | |
Adjust | Germany | |
SYSTEMGUARDS | Ecuador | |
Kontur | United States | |
pganalyze | United States | |
ServiceNow | United States | |
Aiven | Finland | |
Yandex | Russia | |
Ashisuto | Japan | |
Supabase | United States | |
Tembo | United States | |
Loxodata | France | |
Zalando | Germany | |
Oriole | United States | |
HighGo | Canada |
Sponsorship recognition is wholly determined by the Sponsorship Committee and was last updated in March, 2023.